Thursday, August 10, 2017

The Swiss National Bank's Largest U.S. Equity Positions

Following up on "On the Swiss National Bank Selling Their U.S. Tech Stocks: Never Mind".

From Nasdaq, this morning: 

SWISS NATIONAL BANK
BOERSENSTRASSE 15, ZURICH, , CH-8022, (144) 631-3111
 
Report Date: 06/30/2017
 
Position Statistics
Total Positions 2,589
New Positions 90
Increased Positions 1,435
Decreased Positions 253
Positions with Activity 1,688
Sold Out Positions 36
Total Mkt Value (in $ millions) 85,742

Institutional Holdings information is filed by major institutions on form 13-F with the Securities and Exchange Commission.

Sector Weighting

Energy 6.98%
Basic Materials 3.83%
Industrials 10.75%
Consumer Cyclicals 14.33%
Consumer Non-Cyclicals 9.76%
Financials 8.71%
Healthcare 14.63%
Technology 24.55%
Telecommunication Services 2.6%
Utilities 3.84%

2,589 Positions as of 06/30/2017

Company Class Value of Shares ($1,000s) ▼ Change in Value ($1,000s) Change (%) Shares Held
APPLE INC COM 3,087,426 44,356 1.46 19,169,416
MICROSOFT CORP COM 1,959,963 57,940 3.05 27,045,170
FACEBOOK INC CL A 1,499,537 53,340 3.69 8,760,000
AMAZON COM INC COM 1,455,183 49,788 3.54 1,481,841
JOHNSON & JOHNSON COM 1,430,686 37,011 2.66 10,738,464
EXXON MOBIL CORP COM 1,285,336 37,001 2.96 16,024,636
ALPHABET INC CAP STK CL C 1,052,998 37,377 3.68 1,140,966
ALPHABET INC CAP STK CL A 1,036,992 34,125 3.40 1,103,089
AT&T INC COM 969,037 26,591 2.82 25,261,658
PROCTER AND GAMBLE CO COM 942,445 26,206 2.86 10,252,888
GENERAL ELECTRIC CO COM 819,580 13,696 1.70 31,877,861
VERIZON COMMUNICATIONS INC COM 807,180 16,376 2.07 16,739,530
PFIZER INC COM 781,649 9,931 1.29 23,367,689
CHEVRON CORP NEW COM 771,109 25,250 3.39 6,953,823
VISA INC COM CL A 760,832 17,650 2.38 7,535,228
UNITEDHEALTH GROUP INC COM 749,138 24,471 3.38 3,845,088
COCA COLA CO COM 747,197 21,459 2.96 16,389,490
COMCAST CORP NEW CL A 725,705 27,210 3.90 17,861,300
HOME DEPOT INC COM 714,975 20,960 3.02 4,605,015
PEPSICO INC COM 708,703 15,967 2.31 6,076,506

...MUCH MORE

For comparison the As/of 3/31 list is here:

June 12, 2017
Who Is Selling Their Tech Stocks? The Swiss National Bank?